

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 16.4 x 14.4 | 16.40 | 14.40 | 16.4 x 14.4 |
| Kitchen | First | 16.4 x 11.11 | 16.40 | 11.11 | 16.4 x 11.11 |
| Bedroom | First | 11.47 x 15.3 | 11.47 | 15.30 | 11.47 x 15.3 |
| Full Bathroom | First | 8.6 x 5.3 | 8.60 | 5.30 | 8.6 x 5.3 |
| Laundry | First | 7.1 x 3.1 | 7.10 | 3.10 | 7.1 x 3.1 |
| Bedroom | First | 11.4 x 10.4 | 11.40 | 10.40 | 11.4 x 10.4 |
| Master Bedroom | First | 14.7 x 11.7 | 14.70 | 11.70 | 14.7 x 11.7 |
| Master Bathroom | First | 11.1 x 6 | 11.10 | 6.00 | 11.1 x 6 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: May - 04 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.