

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 11.5 x 11 | 11.50 | 11.00 | 11.5 x 11 | |
| Living Room | First | 13.66 x 13.33 | 13.66 | 13.33 | 13.66 x 13.33 | |
| Master Bedroom | First | 11.33 x 10.33 | 11.33 | 10.33 | 11.33 x 10.33 | |
| Bedroom | First | 10.58 x 9 | 10.58 | 9.00 | 10.58 x 9 | |
| Full Bathroom | First | 8 x 7.75 | 8.00 | 7.75 | 8 x 7.75 | |
| Screened Porch | First | Dimensions: 9'2'' x 20'' |
Listing Office: The Agency of Pensacola
Last Updated: October - 18 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.