

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Library | First | 18.9 x 14.7 | 18.90 | 14.70 | 18.9 x 14.7 |
| Dining Room | First | 18.9 x 14.9 | 18.90 | 14.90 | 18.9 x 14.9 |
| Great Room | First | 22.6 x 18.9 | 22.60 | 18.90 | 22.6 x 18.9 |
| Kitchen | First | 24.7 x 18.1 | 24.70 | 18.10 | 24.7 x 18.1 |
| Family Room | First | 18.7 x 16.8 | 18.70 | 16.80 | 18.7 x 16.8 |
| Master Bedroom | First | 20 x 22.7 | 20.00 | 22.70 | 20 x 22.7 |
| Bedroom | First | 18.6 x 15.6 | 18.60 | 15.60 | 18.6 x 15.6 |
| Office | First | 16.2 x 14 | 16.20 | 14.00 | 16.2 x 14 |
| Media Room | Second | 23.2 x 18.2 | 23.20 | 18.20 | 23.2 x 18.2 |
| Bedroom | Second | 18.2 x 14.8 | 18.20 | 14.80 | 18.2 x 14.8 |
| Bedroom | Second | 18.2 x 14.8 | 18.20 | 14.80 | 18.2 x 14.8 |
| Bedroom | Second | 18.7 x 12.1 | 18.70 | 12.10 | 18.7 x 12.1 |
| Exercise Room | Second | 18.1 x 17.6 | 18.10 | 17.60 | 18.1 x 17.6 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.