

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 22 x 11 | 22.00 | 11.00 | 22 x 11 |
| Breakfast Room | First | 10 x 6 | 10.00 | 6.00 | 10 x 6 |
| Dining Room | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 |
| Master Bedroom | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 |
| Master Bathroom | First | 16 x 8 | 16.00 | 8.00 | 16 x 8 |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
| Florida Room | First | 18 x 10 | 18.00 | 10.00 | 18 x 10 |
| Great Room | First | 23 x 16 | 23.00 | 16.00 | 23 x 16 |
| Laundry | First | 7 x 6 | 7.00 | 6.00 | 7 x 6 |
| Garage | First | 23 x 19 | 23.00 | 19.00 | 23 x 19 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: August - 25 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.