

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 22 x 12 | 22.00 | 12.00 | 22 x 12 |
| Living Room | First | 26 x 16 | 26.00 | 16.00 | 26 x 16 |
| Master Bedroom | First | 14.5 x 15 | 14.50 | 15.00 | 14.5 x 15 |
| Master Bathroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Bedroom | First | 10 x 10.3 | 10.00 | 10.30 | 10 x 10.3 |
| Bedroom | Second | 12.8 x 11 | 12.80 | 11.00 | 12.8 x 11 |
| Other | Second | 10.5 x 11 | 10.50 | 11.00 | 10.5 x 11 |
| Storage | Second | 13 x 7 | 13.00 | 7.00 | 13 x 7 |
| Great Room | Second | 26 x 24.4 | 26.00 | 24.40 | 26 x 24.4 |
| Bedroom | Second | 13.5 x 16.6 | 13.50 | 16.60 | 13.5 x 16.6 |
| Laundry | Second | 7 x 7 | 7.00 | 7.00 | 7 x 7 |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 21 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.