

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18 x 14 | 18.00 | 14.00 | 18 x 14 |
| Dining Room | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Kitchen | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
| Breakfast Room | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Master Bedroom | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 |
| Bonus Room | First | 10 x 9 | 10.00 | 9.00 | 10 x 9 |
| Utility Room | First | 9 x 6 | 9.00 | 6.00 | 9 x 6 |
| Garage | First | 20 x 19 | 20.00 | 19.00 | 20 x 19 |
| Bedroom | Second | 13 x 13 | 13.00 | 13.00 | 13 x 13 |
| Bedroom | Second | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Bedroom | Second | 19 x 10 | 19.00 | 10.00 | 19 x 10 |
| Bonus Room | Second | 13 x 8 | 13.00 | 8.00 | 13 x 8 |
| Bonus Room | Second | 6 x 4 | 6.00 | 4.00 | 6 x 4 |
| Storage | Second | 13 x 8 | 13.00 | 8.00 | 13 x 8 |
Listing Office: Pullum Real Estate Group
Last Updated: June - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.