

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 20 x 16 | 20.00 | 16.00 | 20 x 16 |
| Kitchen | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Utility Room | First | 13 x 7.8 | 13.00 | 7.80 | 13 x 7.8 |
| Master Bathroom | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 |
| Master Bathroom | First | 8.5 x 6 | 8.50 | 6.00 | 8.5 x 6 |
| Bedroom | First | 13 x 12.6 | 13.00 | 12.60 | 13 x 12.6 |
| Bedroom | First | 12.6 x 10.5 | 12.60 | 10.50 | 12.6 x 10.5 |
| Bedroom | First | 13.2 x 10.8 | 13.20 | 10.80 | 13.2 x 10.8 |
| Full Bathroom | First | 9.5 x 7 | 9.50 | 7.00 | 9.5 x 7 |
| Living Room | First | 18 x 12.4 | 18.00 | 12.40 | 18 x 12.4 |
| Dining Room | First | 12.5 x 12.4 | 12.50 | 12.40 | 12.5 x 12.4 |
| Foyer | First | 10.5 x 6.8 | 10.50 | 6.80 | 10.5 x 6.8 |
| Garage | First | 26.8 x 21 | 26.80 | 21.00 | 26.8 x 21 |
Listing Office: Equity & Trust Realty Inc
Last Updated: March - 01 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.