

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Covered Porch | First | 18.8 x 12.9 | 18.80 | 12.90 | Measurements are not exact; Buyer to verify | 18.8 x 12.9 |
| Dining Room | First | 20.7 x 9.6 | 20.70 | 9.60 | Measurements are not exact; Buyer to verify | 20.7 x 9.6 |
| Kitchen | First | 20.7 x 9.6 | 20.70 | 9.60 | Measurements are not exact; Buyer to verify | 20.7 x 9.6 |
| Living Room | First | 18.4 x 17 | 18.40 | 17.00 | Measurements are not exact; Buyer to verify | 18.4 x 17 |
| Master Bedroom | First | 13.5 x 14.4 | 13.50 | 14.40 | Measurements are not exact; Buyer to verify | 13.5 x 14.4 |
| Bedroom | First | 11.3 x 12.11 | 11.30 | 12.11 | Measurements are not exact; Buyer to verify | 11.3 x 12.11 |
| Bedroom | First | 11.3 x 13 | 11.30 | 13.00 | Measurements are not exact; Buyer to verify | 11.3 x 13 |
Listing Office: ERA Neubauer Commercial
Last Updated: October - 31 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.