

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Bedroom | First | 14 x 11.25 | 14.00 | 11.25 | 14 x 11.25 | |
| Full Bathroom | First | 10.83 x 6 | 10.83 | 6.00 | 1st Floor Full Bathroom | 10.83 x 6 |
| Other | First | 9 x 14.9 | 9.00 | 14.90 | Keeping Room | 9 x 14.9 |
| Dining Area | First | 9.66 x 8 | 9.66 | 8.00 | 9.66 x 8 | |
| Kitchen | First | 14.75 x 12 | 14.75 | 12.00 | 14.75 x 12 | |
| Master Bedroom | Second | 15.16 x 14.83 | 15.16 | 14.83 | 15.16 x 14.83 | |
| Master Bathroom | Second | 11 x 7.83 | 11.00 | 7.83 | 11 x 7.83 | |
| Office | Second | 10.58 x 10.58 | 10.58 | 10.58 | 10.58 x 10.58 | |
| Bedroom | Second | 11.08 x 10.08 | 11.08 | 10.08 | 11.08 x 10.08 | |
| Full Bathroom | Second | 8.58 x 6.75 | 8.58 | 6.75 | 8.58 x 6.75 | |
| Laundry | Second | 11.16 x 6.91 | 11.16 | 6.91 | 11.16 x 6.91 | |
| Other | Second | 7 x 6.7 | 7.00 | 6.70 | Master Closet | 7 x 6.7 |
| Balcony | Second | 10.83 x 8.66 | 10.83 | 8.66 | 10.83 x 8.66 | |
| Storage | First | 7 x 4.5 | 7.00 | 4.50 | 7 x 4.5 | |
| Covered Porch | First | 10.8 x 8.2 | 10.80 | 8.20 | Front Porch | 10.8 x 8.2 |
| Covered Porch | First | 7 x 12 | 7.00 | 12.00 | Back Porch | 7 x 12 |
| Other | First | 10 x 40 | 10.00 | 40.00 | Outdoor Kitchen | 10 x 40 |
Listing Office: Non Member Office (NABOR)
Last Updated: March - 28 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.