

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 21.2 x 15.6 | 21.20 | 15.60 | 328 Sqft | 21.2 x 15.6 |
| Master Bedroom | First | 13 x 14.4 | 13.00 | 14.40 | 186 Sqft | 13 x 14.4 |
| Garage | First | 19.4 x 21.8 | 19.40 | 21.80 | 417 Sqft | 19.4 x 21.8 |
| Bedroom | First | 10 x 11.1 | 10.00 | 11.10 | 117 Sqft | 10 x 11.1 |
| Bedroom | First | 10.5 x 13.2 | 10.50 | 13.20 | 137 Sqft | 10.5 x 13.2 |
| Bedroom | First | 10.5 x 12.4 | 10.50 | 12.40 | 138 Sqft | 10.5 x 12.4 |
| Kitchen | First | 21.2 x 9.1 | 21.20 | 9.10 | 199 Sqft | 21.2 x 9.1 |
Listing Office: Ross and Co
Last Updated: March - 02 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.