

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 14 x 17.9 | 14.00 | 17.90 | 296 Sqft | 14 x 17.9 |
| Master Bedroom | First | 15.4 x 15.5 | 15.40 | 15.50 | 256 Sqft | 15.4 x 15.5 |
| Garage | First | 19.4 x 21.8 | 19.40 | 21.80 | 427 Sqft | 19.4 x 21.8 |
| Bedroom | First | 11.4 x 13.4 | 11.40 | 13.40 | 159 Sqft | 11.4 x 13.4 |
| Bedroom | First | 11.4 x 13.4 | 11.40 | 13.40 | 151 Sqft | 11.4 x 13.4 |
| Bedroom | First | 11.6 x 12.4 | 11.60 | 12.40 | 148 Sqft | 11.6 x 12.4 |
| Kitchen | First | 12.8 x 16.5 | 12.80 | 16.50 | 173 Sqft | 12.8 x 16.5 |
Listing Office: Ross and Co
Last Updated: December - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.