

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 17.6 x 17.4 | 17.60 | 17.40 | 17.6 x 17.4 | |
| Kitchen | First | 14.3 x 6.6 | 14.30 | 6.60 | 14.3 x 6.6 | |
| Laundry | First | 8 x 6.6 | 8.00 | 6.60 | 8 x 6.6 | |
| Kitchen | First | 10 x 8.4 | 10.00 | 8.40 | Eat-in Kitchen | 10 x 8.4 |
| Master Bedroom | First | 15.4 x 10.9 | 15.40 | 10.90 | 15.4 x 10.9 | |
| Master Bathroom | First | 9.3 x 4.9 | 9.30 | 4.90 | 9.3 x 4.9 | |
| Bedroom | First | 11.4 x 10.9 | 11.40 | 10.90 | 11.4 x 10.9 | |
| Bedroom | First | 11.7 x 11 | 11.70 | 11.00 | 11.7 x 11 | |
| Full Bathroom | First | 8 x 4.8 | 8.00 | 4.80 | 8 x 4.8 | |
| Screened Porch | First | 20 x 12 | 20.00 | 12.00 | 20 x 12 |
Listing Office: Re/Max Total Properties
Last Updated: January - 02 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.