

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | First | 13.11 x 15.5 | 13.11 | 15.50 | 210 Sqft | 13.11 x 15.5 |
| Bedroom | First | 12.5 x 10.2 | 12.50 | 10.20 | 126 Sqft | 12.5 x 10.2 |
| Bedroom | First | 12.5 x 10.2 | 12.50 | 10.20 | 126 Sqft | 12.5 x 10.2 |
| Bedroom | First | 13.1 x 11.8 | 13.10 | 11.80 | 152 Sqft | 13.1 x 11.8 |
| Dining Area | First | 9.5 x 9.2 | 9.50 | 9.20 | 86 Sqft | 9.5 x 9.2 |
| Family Room | First | 17.6 x 23.7 | 17.60 | 23.70 | 400 Sqft | 17.6 x 23.7 |
| Kitchen | First | 9.5 x 11.11 | 9.50 | 11.11 | 123 Sqft | 9.5 x 11.11 |
| Garage | First | 20.4 x 21.8 | 20.40 | 21.80 | 462 Sqft | 20.4 x 21.8 |
| Foyer | First | 6.8 x 12.1 | 6.80 | 12.10 | 86 Sqft | 6.8 x 12.1 |
Listing Office: Ross and Co
Last Updated: March - 31 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.