

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 20 x 12 | 20.00 | 12.00 | 20 x 12 |
| Living Room | First | 20 x 16 | 20.00 | 16.00 | 20 x 16 |
| Laundry | First | 8 x 5 | 8.00 | 5.00 | 8 x 5 |
| Master Bedroom | First | 17 x 12 | 17.00 | 12.00 | 17 x 12 |
| Master Bathroom | First | 12 x 6 | 12.00 | 6.00 | 12 x 6 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Bedroom | Second | 13.5 x 11.5 | 13.50 | 11.50 | 13.5 x 11.5 |
| Bedroom | Second | 12 x 11.5 | 12.00 | 11.50 | 12 x 11.5 |
| Balcony | Second | 13 x 9 | 13.00 | 9.00 | 13 x 9 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.