

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 13.5 x 15 | 13.50 | 15.00 | 13.5 x 15 |
| Bedroom | First | 11 x 10.5 | 11.00 | 10.50 | 11 x 10.5 |
| Bedroom | First | 11 x 10.5 | 11.00 | 10.50 | 11 x 10.5 |
| Bedroom | First | 14 x 11.5 | 14.00 | 11.50 | 14 x 11.5 |
| Kitchen | First | 18 x 12 | 18.00 | 12.00 | 18 x 12 |
| Laundry | First | 10 x 6.5 | 10.00 | 6.50 | 10 x 6.5 |
| Master Bathroom | First | 16 x 12 | 16.00 | 12.00 | 16 x 12 |
| Great Room | First | 15 x 10.5 | 15.00 | 10.50 | 15 x 10.5 |
| Living Room | First | 18 x 16.5 | 18.00 | 16.50 | 18 x 16.5 |
| Full Bathroom | First | 7.5 x 5 | 7.50 | 5.00 | 7.5 x 5 |
| Screened Porch | First | 24 x 10 | 24.00 | 10.00 | 24 x 10 |
| Garage | First | 19 x 19.5 | 19.00 | 19.50 | 19 x 19.5 |
Listing Office: Beycome of Florida LLC
Last Updated: May - 05 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.