

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | First | 16.2 x 13.4 | 16.20 | 13.40 | All measurements are approximate; Buyer to verify. | 16.2 x 13.4 |
| Bedroom | First | 11.4 x 10.6 | 11.40 | 10.60 | 11.4 x 10.6 | |
| Bedroom | First | 12.4 x 10.8 | 12.40 | 10.80 | 12.4 x 10.8 | |
| Family Room | First | 22.1 x 14 | 22.10 | 14.00 | 22.1 x 14 | |
| Dining Area | First | 11.4 x 10 | 11.40 | 10.00 | 11.4 x 10 | |
| Garage | First | 20.9 x 19.8 | 20.90 | 19.80 | 20.9 x 19.8 |
Listing Office: Keller Williams Realty SRB
Last Updated: September - 17 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.