

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Dining Room | First | 21 x 22 | 21.00 | 22.00 | 21 x 22 |
| Kitchen | First | 12 x 17 | 12.00 | 17.00 | 12 x 17 |
| Bedroom | First | 12.6 x 14.6 | 12.60 | 14.60 | 12.6 x 14.6 |
| Bedroom | First | 10.6 x 11 | 10.60 | 11.00 | 10.6 x 11 |
| Screened Porch | First | 9 x 14 | 9.00 | 14.00 | 9 x 14 |
| Garage | First | 21 x 25 | 21.00 | 25.00 | 21 x 25 |
| Laundry | First | 6.6 x 7.6 | 6.60 | 7.60 | 6.6 x 7.6 |
Listing Office: UPSIDE REALTY LLC
Last Updated: July - 07 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.