

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | First | 16 x 14 | 16.00 | 14.00 | Measurements approximate; buyer to verify | 16 x 14 |
| Bedroom | First | 13.5 x 11 | 13.50 | 11.00 | 13.5 x 11 | |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
| Bedroom | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 | |
| Great Room | First | 23.5 x 20 | 23.50 | 20.00 | 23.5 x 20 | |
| Dining Room | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Kitchen | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 | |
| Breakfast Room | First | 11 x 6.5 | 11.00 | 6.50 | 11 x 6.5 | |
| Laundry | First | 7.5 x 6 | 7.50 | 6.00 | 7.5 x 6 | |
| Half Bathroom | First | 7 x 4 | 7.00 | 4.00 | 7 x 4 | |
| Full Bathroom | First | 11 x 5 | 11.00 | 5.00 | 11 x 5 | |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 | |
| Master Bathroom | First | 20 x 15 | 20.00 | 15.00 | 20 x 15 |
Listing Office: Keller Williams Realty SRB
Last Updated: October - 30 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.