

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 56 x 104 | 56.00 | 104.00 | 56 x 104 | |
| Office | First | 1,011 x 118 | 1011.00 | 118.00 | 1,011 x 118 | |
| Living Room | First | 160 x 187 | 160.00 | 187.00 | 160 x 187 | |
| Dining Area | First | 83 x 187 | 83.00 | 187.00 | 83 x 187 | |
| Kitchen | First | 99 x 187 | 99.00 | 187.00 | 99 x 187 | |
| Pantry | First | 44 x 56 | 44.00 | 56.00 | 44 x 56 | |
| Full Bathroom | First | 100 x 56 | 100.00 | 56.00 | 100 x 56 | |
| Bedroom | First | 1,011 x 108 | 1011.00 | 108.00 | 1,011 x 108 | |
| Bedroom | First | 126 x 146 | 126.00 | 146.00 | 126 x 146 | |
| Laundry | First | 84 x 83 | 84.00 | 83.00 | 84 x 83 | |
| Master Bedroom | First | 136 x 147 | 136.00 | 147.00 | 136 x 147 | |
| Master Bathroom | First | 95 x 112 | 95.00 | 112.00 | 95 x 112 | |
| Workshop | First | 10 x 8 | 10.00 | 8.00 | Outside Shed | 10 x 8 |
| Garage | First | 216 x 207 | 216.00 | 207.00 | 216 x 207 |
Listing Office: THE AMERICAN REALTY
Last Updated: December - 15 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.