

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 18 x 16 | 18.00 | 16.00 | 18 x 16 | |
| Kitchen | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 | |
| Master Bedroom | Second | 21 x 16 | 21.00 | 16.00 | 21 x 16 | |
| Master Bedroom | First | 14 x 12 | 14.00 | 12.00 | Second Master | 14 x 12 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 | |
| Laundry | First | 14 x 7 | 14.00 | 7.00 | 14 x 7 | |
| Sun Room | First | 21 x 22 | 21.00 | 22.00 | 21 x 22 |
Listing Office: EVERYTHING PALMS PARTNERS NAVARRE
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.