

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 15.4 x 11.5 | 15.40 | 11.50 | 15.4 x 11.5 | |
| Kitchen | First | 10 x 10.4 | 10.00 | 10.40 | 10 x 10.4 | |
| Breakfast Room | First | 6.4 x 10.5 | 6.40 | 10.50 | 6.4 x 10.5 | |
| Laundry | First | 8.6 x 10.6 | 8.60 | 10.60 | HUGE | 8.6 x 10.6 |
| Bedroom | First | 10.11 x 10.1 | 10.11 | 10.10 | FRONT BEDROOM | 10.11 x 10.1 |
| Bedroom | First | 10.1 x 11.6 | 10.10 | 11.60 | CORNER BEDROOM | 10.1 x 11.6 |
| Bedroom | First | 10.1 x 10.5 | 10.10 | 10.50 | BACK BEDROOM | 10.1 x 10.5 |
| Full Bathroom | First | 4.11 x 6.1 | 4.11 | 6.10 | 4.11 x 6.1 |
Listing Office: LEVIN RINKE REALTY
Last Updated: September - 16 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.