

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 15.25 x 14.7 | 15.25 | 14.70 | 15.25 x 14.7 |
| Dining Area | First | 12.7 x 14.7 | 12.70 | 14.70 | 12.7 x 14.7 |
| Kitchen | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Laundry | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Dining Room | First | 14.7 x 12.7 | 14.70 | 12.70 | 14.7 x 12.7 |
| Full Bathroom | First | 15 x 11.5 | 15.00 | 11.50 | 15 x 11.5 |
| Bedroom | First | 10 x 3 | 10.00 | 3.00 | 10 x 3 |
| Bedroom | First | 13 x 14 | 13.00 | 14.00 | 13 x 14 |
| Master Bedroom | First | 15.3 x 15 | 15.30 | 15.00 | 15.3 x 15 |
| Master Bathroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
Listing Office: Equity & Trust Realty Inc
Last Updated: November - 21 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.