

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 17.3 x 5.9 | 17.30 | 5.90 | 17.3 x 5.9 | |
| Dining Room | First | 13.5 x 10.6 | 13.50 | 10.60 | 13.5 x 10.6 | |
| Family Room | First | 12.9 x 14.1 | 12.90 | 14.10 | 12.9 x 14.1 | |
| Bedroom | First | 11.8 x 12.6 | 11.80 | 12.60 | 11.8 x 12.6 | |
| Bedroom | First | 11.4 x 9.11 | 11.40 | 9.11 | 11.4 x 9.11 | |
| Full Bathroom | First | 9.7 x 4.11 | 9.70 | 4.11 | 9.7 x 4.11 | |
| Great Room | First | 18.3 x 21.1 | 18.30 | 21.10 | 18.3 x 21.1 | |
| Kitchen | First | 10.9 x 30.7 | 10.90 | 30.70 | 10.9 x 30.7 | |
| Pantry | First | 7.4 x 4.11 | 7.40 | 4.11 | 7.4 x 4.11 | |
| Laundry | First | 7 x 8 | 7.00 | 8.00 | 7 x 8 | |
| Master Bedroom | First | 14.5 x 16.2 | 14.50 | 16.20 | 14.5 x 16.2 | |
| Master Bathroom | First | 11.2 x 22.4 | 11.20 | 22.40 | 11.2 x 22.4 | |
| Bedroom | First | 11.7 x 13.9 | 11.70 | 13.90 | 11.7 x 13.9 | |
| Full Bathroom | First | 4.11 x 7.11 | 4.11 | 7.11 | 4.11 x 7.11 | |
| Bedroom | First | 16.1 x 11.8 | 16.10 | 11.80 | 16.1 x 11.8 | |
| Other | First | 24 x 23 | 24.00 | 23.00 | Covered Patio | 24 x 23 |
| Garage | First | 19.1 x 19.3 | 19.10 | 19.30 | 19.1 x 19.3 |
Listing Office: LEVIN RINKE REALTY
Last Updated: September - 09 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.