

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 40 x 17 | 40.00 | 17.00 | 40 x 17 |
| Kitchen | First | 20 x 12 | 20.00 | 12.00 | 20 x 12 |
| Master Bedroom | Second | 22 x 15 | 22.00 | 15.00 | 22 x 15 |
| Master Bathroom | Second | 22 x 8 | 22.00 | 8.00 | 22 x 8 |
| Master Bedroom | First | 17 x 12 | 17.00 | 12.00 | 17 x 12 |
| Master Bathroom | First | 11 x 8 | 11.00 | 8.00 | 11 x 8 |
| Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
| Full Bathroom | First | 12 x 8 | 12.00 | 8.00 | 12 x 8 |
| Half Bathroom | First | 6 x 4 | 6.00 | 4.00 | 6 x 4 |
| Bedroom | Second | 22 x 15 | 22.00 | 15.00 | 22 x 15 |
| Full Bathroom | Second | 15 x 8 | 15.00 | 8.00 | 15 x 8 |
| Loft | Second | 12 x 8 | 12.00 | 8.00 | 12 x 8 |
| Bedroom | Second | 21 x 16 | 21.00 | 16.00 | 21 x 16 |
| Full Bathroom | Second | 18 x 11 | 18.00 | 11.00 | 18 x 11 |
| Bedroom | First | 18 x 17 | 18.00 | 17.00 | 18 x 17 |
| Full Bathroom | First | 12 x 8 | 12.00 | 8.00 | 12 x 8 |
Listing Office: Rezults Real Estate
Last Updated: October - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.