

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 22 x 15 | 22.00 | 15.00 | 22 x 15 |
| Bedroom | First | 17 x 12 | 17.00 | 12.00 | 17 x 12 |
| Master Bathroom | First | 22 x 8 | 22.00 | 8.00 | 22 x 8 |
| Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
| Bedroom | First | 21 x 16 | 21.00 | 16.00 | 21 x 16 |
| Sitting Room | First | 15 x 14 | 15.00 | 14.00 | 15 x 14 |
| Bedroom | First | 18 x 17 | 18.00 | 17.00 | 18 x 17 |
| Sitting Room | First | 18 x 12 | 18.00 | 12.00 | 18 x 12 |
| Bedroom | First | 22 x 15 | 22.00 | 15.00 | 22 x 15 |
| Full Bathroom | First | 18 x 11 | 18.00 | 11.00 | 18 x 11 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 07 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.