

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 |
| Master Bedroom | First | 10 x 11 | 10.00 | 11.00 | 10 x 11 |
| Bedroom | First | 9 x 10 | 9.00 | 10.00 | 9 x 10 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Family Room | First | 19 x 17 | 19.00 | 17.00 | 19 x 17 |
| Kitchen | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
| Laundry | First | 7 x 5 | 7.00 | 5.00 | 7 x 5 |
| Storage | First | 10 x 5 | 10.00 | 5.00 | 10 x 5 |
| Garage | First | 19 x 15 | 19.00 | 15.00 | 19 x 15 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.