

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Garage | First | 23.5 x 26 | 23.50 | 26.00 | Two car garage. | 23.5 x 26 |
| Laundry | First | 8.5 x 5.6 | 8.50 | 5.60 | Washer and dryer hook up. | 8.5 x 5.6 |
| Kitchen | First | 12 x 8 | 12.00 | 8.00 | Marble counter tops. | 12 x 8 |
| Family Room | First | 23.3 x 15 | 23.30 | 15.00 | Nice and spacious. Laminated floors. | 23.3 x 15 |
| Other | First | 3 x 2 | 3.00 | 2.00 | Coat closet upon entry. | 3 x 2 |
| Master Bedroom | First | 16 x 14.8 | 16.00 | 14.80 | Laminated flooring throughout. | 16 x 14.8 |
| Master Bathroom | First | 11 x 5 | 11.00 | 5.00 | Nice. | 11 x 5 |
| Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | Nice | 9 x 5 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | Laminated flooring throughout. | 11 x 11 |
| Bedroom | First | 12 x 10.6 | 12.00 | 10.60 | Laminated flooring throughout. | 12 x 10.6 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.