

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 10 x 11 | 10.00 | 11.00 | 10 x 11 | |
| Living Room | First | 20.5 x 15.5 | 20.50 | 15.50 | 20.5 x 15.5 | |
| Master Bedroom | First | 15.2 x 14.9 | 15.20 | 14.90 | 15.2 x 14.9 | |
| Bedroom | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
| Bedroom | First | 13 x 11.9 | 13.00 | 11.90 | 13 x 11.9 | |
| Laundry | First | 11 x 6.3 | 11.00 | 6.30 | 11 x 6.3 | |
| Other | First | 9 x 7 | 9.00 | 7.00 | Eat-in Kitchen | 9 x 7 |
| Dining Room | First | 12.5 x 11.5 | 12.50 | 11.50 | 12.5 x 11.5 | |
| Foyer | First | 12.5 x 5.9 | 12.50 | 5.90 | 12.5 x 5.9 | |
| Office | First | 10.5 x 15.5 | 10.50 | 15.50 | 10.5 x 15.5 | |
| Bedroom | Second | 17 x 13 | 17.00 | 13.00 | 17 x 13 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: March - 18 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.