

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 16.75 x 15.75 | 16.75 | 15.75 | 16.75 x 15.75 |
| Kitchen | First | 14.66 x 12 | 14.66 | 12.00 | 14.66 x 12 |
| Master Bedroom | First | 25.41 x 21.83 | 25.41 | 21.83 | 25.41 x 21.83 |
| Bedroom | First | 11 x 10.75 | 11.00 | 10.75 | 11 x 10.75 |
| Bonus Room | First | 13.33 x 12.08 | 13.33 | 12.08 | 13.33 x 12.08 |
| Screened Porch | First | 16.83 x 12.58 | 16.83 | 12.58 | 16.83 x 12.58 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: June - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.