

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 29 x 20 | 29.00 | 20.00 | 29 x 20 |
| Kitchen | First | 16 x 10 | 16.00 | 10.00 | 16 x 10 |
| Breakfast Room | First | 14 x 10 | 14.00 | 10.00 | 14 x 10 |
| Dining Room | First | 13 x 10 | 13.00 | 10.00 | 13 x 10 |
| Office | First | 15 x 12 | 15.00 | 12.00 | 15 x 12 |
| Laundry | First | 8.5 x 7 | 8.50 | 7.00 | 8.5 x 7 |
| Pantry | First | 7 x 4.5 | 7.00 | 4.50 | 7 x 4.5 |
| Master Bedroom | First | 16.2 x 15 | 16.20 | 15.00 | 16.2 x 15 |
| Master Bathroom | First | 14 x 8 | 14.00 | 8.00 | 14 x 8 |
| Bedroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Full Bathroom | First | 10 x 5 | 10.00 | 5.00 | 10 x 5 |
| Full Bathroom | First | 8 x 5 | 8.00 | 5.00 | 8 x 5 |
| Covered Porch | First | 18 x 6 | 18.00 | 6.00 | 18 x 6 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: December - 22 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.