

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 15.9 x 12.02 | 15.90 | 12.02 | 15.9 x 12.02 |
| Living Room | First | 13.21 x 10.08 | 13.21 | 10.08 | 13.21 x 10.08 |
| Kitchen | First | 12.41 x 9.01 | 12.41 | 9.01 | 12.41 x 9.01 |
| Dining Room | First | 10.61 x 10.24 | 10.61 | 10.24 | 10.61 x 10.24 |
| Breakfast Room | First | 12.41 x 7.5 | 12.41 | 7.50 | 12.41 x 7.5 |
| Master Bedroom | First | 13.04 x 11.09 | 13.04 | 11.09 | 13.04 x 11.09 |
| Master Bathroom | First | 8.22 x 4.6 | 8.22 | 4.60 | 8.22 x 4.6 |
| Full Bathroom | First | 8.25 x 5.11 | 8.25 | 5.11 | 8.25 x 5.11 |
| Bedroom | First | 12.29 x 11.7 | 12.29 | 11.70 | 12.29 x 11.7 |
| Bedroom | First | 12.08 x 10.61 | 12.08 | 10.61 | 12.08 x 10.61 |
| Bedroom | First | 10.71 x 10.65 | 10.71 | 10.65 | 10.71 x 10.65 |
| Bedroom | First | 10.06 x 9.3 | 10.06 | 9.30 | 10.06 x 9.3 |
| Garage | First | 21.24 x 19.94 | 21.24 | 19.94 | 21.24 x 19.94 |
Listing Office: DALTON WADE, INC
Last Updated: November - 12 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.