

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 7.25 x 6.67 | 7.25 | 6.67 | 7.25 x 6.67 |
| Living Room | First | 15.67 x 19.17 | 15.67 | 19.17 | 15.67 x 19.17 |
| Kitchen | First | 15.58 x 11.67 | 15.58 | 11.67 | 15.58 x 11.67 |
| Laundry | First | 11.75 x 3.75 | 11.75 | 3.75 | 11.75 x 3.75 |
| Bonus Room | First | 11.33 x 19.25 | 11.33 | 19.25 | 11.33 x 19.25 |
| Sun Room | First | 13.42 x 31.08 | 13.42 | 31.08 | 13.42 x 31.08 |
| Full Bathroom | First | 7.75 x 4.9 | 7.75 | 4.90 | 7.75 x 4.9 |
| Bedroom | First | 11.33 x 11.5 | 11.33 | 11.50 | 11.33 x 11.5 |
| Bedroom | First | 7.5 x 9.83 | 7.50 | 9.83 | 7.5 x 9.83 |
| Master Bedroom | First | 19.58 x 19.75 | 19.58 | 19.75 | 19.58 x 19.75 |
| Master Bathroom | First | 8.17 x 15.17 | 8.17 | 15.17 | 8.17 x 15.17 |
Listing Office: KELLER WILLIAMS REALTY GULF COAST
Last Updated: January - 19 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.