

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18.6 x 14 | 18.60 | 14.00 | 18.6 x 14 |
| Kitchen | First | 11.5 x 9 | 11.50 | 9.00 | 11.5 x 9 |
| Dining Room | First | 14 x 11.5 | 14.00 | 11.50 | 14 x 11.5 |
| Full Bathroom | First | 7.9 x 4.11 | 7.90 | 4.11 | 7.9 x 4.11 |
| Laundry | First | 10 x 5 | 10.00 | 5.00 | 10 x 5 |
| Pantry | First | 5 x 3.8 | 5.00 | 3.80 | 5 x 3.8 |
| Bedroom | Second | 15.5 x 11 | 15.50 | 11.00 | 15.5 x 11 |
| Bedroom | Second | 14 x 10.8 | 14.00 | 10.80 | 14 x 10.8 |
| Bedroom | Second | 14 x 8.3 | 14.00 | 8.30 | 14 x 8.3 |
| Full Bathroom | Second | 11 x 8.6 | 11.00 | 8.60 | 11 x 8.6 |
| Master Bedroom | Third | 30 x 15 | 30.00 | 15.00 | 30 x 15 |
| Master Bathroom | Third | 15 x 11 | 15.00 | 11.00 | 15 x 11 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: October - 05 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.