

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 23 x 16 | 23.00 | 16.00 | 23 x 16 |
| Dining Room | First | 15 x 14 | 15.00 | 14.00 | 15 x 14 |
| Master Bedroom | First | 36 x 18 | 36.00 | 18.00 | 36 x 18 |
| Kitchen | First | 22 x 18 | 22.00 | 18.00 | 22 x 18 |
| Den | First | 16 x 11 | 16.00 | 11.00 | 16 x 11 |
| Foyer | First | 16 x 10 | 16.00 | 10.00 | 16 x 10 |
| Bedroom | Second | 16 x 12 | 16.00 | 12.00 | 16 x 12 |
Listing Office: UPSIDE REALTY LLC
Last Updated: October - 09 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.