

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | Second | 17.5 x 15 | 17.50 | 15.00 | Please check measurements if this is important to you. | 17.5 x 15 |
| Bedroom | Second | 12 x 9.9 | 12.00 | 9.90 | 12 x 9.9 | |
| Bedroom | Second | 11.4 x 9.9 | 11.40 | 9.90 | 11.4 x 9.9 | |
| Living Room | First | 20.3 x 19.3 | 20.30 | 19.30 | 20.3 x 19.3 | |
| Dining Room | First | 19.3 x 13.3 | 19.30 | 13.30 | 19.3 x 13.3 | |
| Kitchen | First | 21.5 x 11.11 | 21.50 | 11.11 | 21.5 x 11.11 | |
| Master Bathroom | Second | 10.3 x 6.2 | 10.30 | 6.20 | 10.3 x 6.2 | |
| Sitting Room | First | 15.7 x 13.4 | 15.70 | 13.40 | 15.7 x 13.4 | |
| Full Bathroom | Second | 7.8 x 6.3 | 7.80 | 6.30 | 7.8 x 6.3 | |
| Half Bathroom | First | 6.6 x 3.1 | 6.60 | 3.10 | 6.6 x 3.1 | |
| Garage | First | 20 x 21.8 | 20.00 | 21.80 | 20 x 21.8 | |
| Screened Porch | First | 30 x 15.1 | 30.00 | 15.10 | 30 x 15.1 |
Listing Office: Keller Williams Realty SRB
Last Updated: June - 19 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.