

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 105 x 113 | 105.00 | 113.00 | 105 x 113 |
| Dining Area | First | 101 x 134 | 101.00 | 134.00 | 101 x 134 |
| Living Room | First | 18 x 197 | 18.00 | 197.00 | 18 x 197 |
| Laundry | First | 101 x 57 | 101.00 | 57.00 | 101 x 57 |
| Foyer | First | 18 x 49 | 18.00 | 49.00 | 18 x 49 |
| Master Bedroom | First | 124 x 186 | 124.00 | 186.00 | 124 x 186 |
| Master Bathroom | First | 79 x 106 | 79.00 | 106.00 | 79 x 106 |
| Bedroom | First | 911 x 129 | 911.00 | 129.00 | 911 x 129 |
| Bedroom | First | 102 x 153 | 102.00 | 153.00 | 102 x 153 |
Listing Office: BERKSHIRE HATHAWAY HOME SERVICES PENFED REALTY
Last Updated: April - 25 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.