

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 20 x 12.83 | 20.00 | 12.83 | 20 x 12.83 |
| Kitchen | First | 13.56 x 1,291 | 13.56 | 1291.00 | 13.56 x 1,291 |
| Dining Area | First | 13.03 x 12.93 | 13.03 | 12.93 | 13.03 x 12.93 |
| Living Room | First | 20 x 15.55 | 20.00 | 15.55 | 20 x 15.55 |
| Master Bedroom | First | 15 x 11.6 | 15.00 | 11.60 | 15 x 11.6 |
| Master Bathroom | First | 9.39 x 6.44 | 9.39 | 6.44 | 9.39 x 6.44 |
| Bedroom | First | 11.57 x 10.27 | 11.57 | 10.27 | 11.57 x 10.27 |
| Bedroom | First | 11.24 x 10 | 11.24 | 10.00 | 11.24 x 10 |
| Full Bathroom | First | 7.75 x 7.03 | 7.75 | 7.03 | 7.75 x 7.03 |
| Laundry | First | 10.38 x 7.6 | 10.38 | 7.60 | 10.38 x 7.6 |
| Workshop | First | 60 x 40 | 60.00 | 40.00 | 60 x 40 |
Listing Office: Non Member Office (NABOR)
Last Updated: September - 29 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.