

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 22 x 14 | 22.00 | 14.00 | 22 x 14 | |
| Dining Area | First | 10 x 13 | 10.00 | 13.00 | 10 x 13 | |
| Kitchen | First | 10.6 x 14.5 | 10.60 | 14.50 | 10.6 x 14.5 | |
| Breakfast Room | First | 10.2 x 10.6 | 10.20 | 10.60 | 10.2 x 10.6 | |
| Master Bedroom | First | 12.8 x 16.5 | 12.80 | 16.50 | 12.8 x 16.5 | |
| Master Bathroom | First | 12 x 12 | 12.00 | 12.00 | Dressing area, water closet/separate shower, 2 WIC | 12 x 12 |
| Bedroom | First | 10 x 12 | 10.00 | 12.00 | 10 x 12 | |
| Bedroom | First | 10 x 12 | 10.00 | 12.00 | 10 x 12 | |
| Bonus Room | First | 9 x 13 | 9.00 | 13.00 | office/study/sunroom | 9 x 13 |
| Laundry | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 | |
| Screened Porch | First | 12 x 18 | 12.00 | 18.00 | 12 x 18 | |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 | |
| Storage | First | 4 x 9 | 4.00 | 9.00 | 4 x 9 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.