

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 26.6 x 18.1 | 26.60 | 18.10 | 26.6 x 18.1 | |
| Master Bedroom | First | 12.9 x 11.9 | 12.90 | 11.90 | 12.9 x 11.9 | |
| Kitchen | First | 11 x 0.6 | 11.00 | 0.60 | 11 x 0.6 | |
| Laundry | First | 5.4 x 5.3 | 5.40 | 5.30 | 5.4 x 5.3 | |
| Bedroom | Second | 13.6 x 10 | 13.60 | 10.00 | 13.6 x 10 | |
| Bedroom | Second | 13.7 x 10.1 | 13.70 | 10.10 | Dining/Living Combo | 13.7 x 10.1 |
| Screened Porch | First | 19.8 x 8.9 | 19.80 | 8.90 | 19.8 x 8.9 | |
| Storage | First | 15.7 x 9.8 | 15.70 | 9.80 | 15.7 x 9.8 | |
| Workshop | First | 24.7 x 11.8 | 24.70 | 11.80 | 24.7 x 11.8 |
Listing Office: Emerald Shores Realty
Last Updated: October - 07 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.