

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Den | First | 22 x 21 | 22.00 | 21.00 | Kitchen/Living Combo | 22 x 21 |
| Laundry | First | 10.8 x 6.8 | 10.80 | 6.80 | Off Garage | 10.8 x 6.8 |
| Dining Room | First | 15 x 14 | 15.00 | 14.00 | 15 x 14 | |
| Breakfast Room | First | 11.2 x 11.9 | 11.20 | 11.90 | Room by back porch w/closet/pantry | 11.2 x 11.9 |
| Living Room | First | 14.5 x 14 | 14.50 | 14.00 | Formal at front of home | 14.5 x 14 |
| Master Bedroom | First | 14.6 x 13 | 14.60 | 13.00 | 14.6 x 13 | |
| Bedroom | First | 10.2 x 13.4 | 10.20 | 13.40 | 10.2 x 13.4 | |
| Bedroom | First | 11.8 x 10.5 | 11.80 | 10.50 | 11.8 x 10.5 | |
| Bedroom | First | 12.6 x 11.4 | 12.60 | 11.40 | 12.6 x 11.4 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: February - 20 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.