

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 17.72 x 13.18 | 17.72 | 13.18 | 17.72 x 13.18 |
| Kitchen | First | 10.19 x 7.56 | 10.19 | 7.56 | 10.19 x 7.56 |
| Dining Room | First | 22.59 x 11.04 | 22.59 | 11.04 | 22.59 x 11.04 |
| Breakfast Room | First | 10.15 x 7.56 | 10.15 | 7.56 | 10.15 x 7.56 |
| Master Bedroom | First | 13.66 x 9.83 | 13.66 | 9.83 | 13.66 x 9.83 |
| Master Bathroom | First | 7.19 x 3.9 | 7.19 | 3.90 | 7.19 x 3.9 |
| Full Bathroom | First | 7.17 x 7.35 | 7.17 | 7.35 | 7.17 x 7.35 |
| Bedroom | First | 12.94 x 9.98 | 12.94 | 9.98 | 12.94 x 9.98 |
| Bedroom | First | 9.53 x 9.48 | 9.53 | 9.48 | 9.53 x 9.48 |
| Covered Porch | First | 53.65 x 8.65 | 53.65 | 8.65 | 53.65 x 8.65 |
| Garage | First | 22.61 x 19.8 | 22.61 | 19.80 | 22.61 x 19.8 |
Listing Office: DALTON WADE, INC
Last Updated: March - 20 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.