

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 16 x 15 | 16.00 | 15.00 | 16 x 15 | |
| Dining Room | First | 9 x 9 | 9.00 | 9.00 | Formal | 9 x 9 |
| Kitchen | First | 17 x 8 | 17.00 | 8.00 | 17 x 8 | |
| Family Room | First | 19 x 12 | 19.00 | 12.00 | 19 x 12 | |
| Master Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 | |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 | |
| Full Bathroom | First | 7 x 4 | 7.00 | 4.00 | 7 x 4 | |
| Master Bathroom | First | 8 x 4 | 8.00 | 4.00 | 8 x 4 | |
| Breakfast Room | First | |||||
| Foyer | First | |||||
| Pantry | First |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: April - 12 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.