

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 6 x 6 | 6.00 | 6.00 | 6 x 6 |
| Living Room | First | 17 x 27 | 17.00 | 27.00 | 17 x 27 |
| Dining Room | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Family Room | First | 18 x 20 | 18.00 | 20.00 | 18 x 20 |
| Kitchen | First | 10 x 12 | 10.00 | 12.00 | 10 x 12 |
| Breakfast Room | First | 8 x 10 | 8.00 | 10.00 | 8 x 10 |
| Master Bedroom | First | 16 x 18 | 16.00 | 18.00 | 16 x 18 |
| Master Bathroom | First | 10 x 12 | 10.00 | 12.00 | 10 x 12 |
| Bedroom | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 |
| Bedroom | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Bedroom | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Laundry | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
| Garage | First | 22 x 24 | 22.00 | 24.00 | 22 x 24 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.