

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 6.08 x 8 | 6.08 | 8.00 | 6.08 x 8 |
| Great Room | First | 36.07 x 17.02 | 36.07 | 17.02 | 36.07 x 17.02 |
| Dining Room | First | 13.11 x 14 | 13.11 | 14.00 | 13.11 x 14 |
| Kitchen | First | 21.03 x 13.12 | 21.03 | 13.12 | 21.03 x 13.12 |
| Master Bedroom | First | 14 x 16.01 | 14.00 | 16.01 | 14 x 16.01 |
| Owner's Closet | First | 8 x 13.11 | 8.00 | 13.11 | 8 x 13.11 |
| Master Bathroom | First | 13.05 x 13.11 | 13.05 | 13.11 | 13.05 x 13.11 |
| Bedroom | First | 13.06 x 12.05 | 13.06 | 12.05 | 13.06 x 12.05 |
| Bedroom | First | 11.02 x 11.06 | 11.02 | 11.06 | 11.02 x 11.06 |
| Bedroom | First | 13.02 x 13.11 | 13.02 | 13.11 | 13.02 x 13.11 |
| Laundry | First | 12.06 x 7.05 | 12.06 | 7.05 | 12.06 x 7.05 |
| Storage | First | 9.01 x 6.05 | 9.01 | 6.05 | 9.01 x 6.05 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: January - 13 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.