

| Room Name | Level | Remarks |
| Media Room | Second | Dimensions: 27''11x14''5 |
| Master Bedroom | First | Dimensions: 18''5x14''5 |
| Office | First | Dimensions: 11x14''5 |
| Garage | First | Dimensions: 20x33''7 |
| Mud Room | First | Dimensions: 9''3x9''5 |
| Breakfast Room | First | Dimensions: 10''4x17''11 |
| Covered Porch | First | Dimensions: 6x17''6 |
| Dining Room | First | Dimensions: 15''11x12 |
| Kitchen | First | Dimensions: 13''8x17''11 |
| Bedroom | Second | Dimensions: 15''11x12''5 |
| Bedroom | Second | Dimensions: 12''11x13''9 |
Listing Office: DR HORTON REALTY OF NW FLORIDA, LLC.
Last Updated: October - 15 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.