

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 6.4 x 13.5 | 6.40 | 13.50 | 6.4 x 13.5 | |
| Great Room | First | 16.4 x 19.01 | 16.40 | 19.01 | 16.4 x 19.01 | |
| Kitchen | First | 9.6 x 18.4 | 9.60 | 18.40 | Formal | 9.6 x 18.4 |
| Breakfast Room | First | 11.7 x 8.11 | 11.70 | 8.11 | 11.7 x 8.11 | |
| Bedroom | First | 15 x 11.11 | 15.00 | 11.11 | FRONT | 15 x 11.11 |
| Bedroom | First | 13 x 11.01 | 13.00 | 11.01 | 13 x 11.01 | |
| Full Bathroom | First | 4.1 x 8.6 | 4.10 | 8.60 | 4.1 x 8.6 | |
| Master Bedroom | First | 15.6 x 12 | 15.60 | 12.00 | 15.6 x 12 | |
| Master Bathroom | First | 10.5 x 16 | 10.50 | 16.00 | Dimensions: . | 10.5 x 16 |
| Sun Room | First | 15.8 x 8 | 15.80 | 8.00 | 15.8 x 8 | |
| Screened Porch | First | 7.4 x 11.7 | 7.40 | 11.70 | 7.4 x 11.7 | |
| Garage | First | 19.4 x 19 | 19.40 | 19.00 | Dimensions: . | 19.4 x 19 |
Listing Office: LEVIN RINKE REALTY
Last Updated: May - 28 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.