

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
| Kitchen | First | 17 x 14 | 17.00 | 14.00 | 17 x 14 |
| Office | First | 13 x 10 | 13.00 | 10.00 | 13 x 10 |
| Dining Area | First | 20 x 13 | 20.00 | 13.00 | 20 x 13 |
| Master Bedroom | First | 23 x 14 | 23.00 | 14.00 | 23 x 14 |
| Bedroom | First | 12 x 13 | 12.00 | 13.00 | 12 x 13 |
| Laundry | First | 8 x 7 | 8.00 | 7.00 | 8 x 7 |
| Pantry | First | 7 x 8 | 7.00 | 8.00 | 7 x 8 |
| Bedroom | First | 12 x 13 | 12.00 | 13.00 | 12 x 13 |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
Listing Office: Ross and Co
Last Updated: September - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.