

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 27.84 x 19.58 | 27.84 | 19.58 | 27.84 x 19.58 |
| Great Room | Second | 38.92 x 19.82 | 38.92 | 19.82 | 38.92 x 19.82 |
| Kitchen | First | 14.77 x 10.78 | 14.77 | 10.78 | 14.77 x 10.78 |
| Dining Room | First | 15.23 x 10.76 | 15.23 | 10.76 | 15.23 x 10.76 |
| Breakfast Room | First | 10.78 x 7.62 | 10.78 | 7.62 | 10.78 x 7.62 |
| Master Bedroom | First | 16.11 x 14.38 | 16.11 | 14.38 | 16.11 x 14.38 |
| Master Bathroom | First | 13.71 x 10.8 | 13.71 | 10.80 | 13.71 x 10.8 |
| Bedroom | First | 13.61 x 9.58 | 13.61 | 9.58 | 13.61 x 9.58 |
| Bedroom | First | 12.86 x 11.57 | 12.86 | 11.57 | 12.86 x 11.57 |
| Bedroom | First | 13.94 x 11.58 | 13.94 | 11.58 | 13.94 x 11.58 |
| Bedroom | First | 11.23 x 9.59 | 11.23 | 9.59 | 11.23 x 9.59 |
| Bedroom | Second | 15.18 x 11.56 | 15.18 | 11.56 | 15.18 x 11.56 |
| Full Bathroom | First | 11.5 x 4.9 | 11.50 | 4.90 | 11.5 x 4.9 |
| Full Bathroom | Second | 11.23 x 4.52 | 11.23 | 4.52 | 11.23 x 4.52 |
| Office | Second | 21.84 x 11.55 | 21.84 | 11.55 | 21.84 x 11.55 |
| Half Bathroom | First | 6.11 x 2.56 | 6.11 | 2.56 | 6.11 x 2.56 |
| Laundry | First | 14.39 x 7.6 | 14.39 | 7.60 | 14.39 x 7.6 |
| Foyer | First | 19.65 x 7.13 | 19.65 | 7.13 | 19.65 x 7.13 |
| Garage | First | 23 x 20.82 | 23.00 | 20.82 | 23 x 20.82 |
| Balcony | Second | 19.82 x 10.93 | 19.82 | 10.93 | 19.82 x 10.93 |
Listing Office: Non Member Office (NABOR)
Last Updated: September - 29 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.