

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 17.6 x 15 | 17.60 | 15.00 | 1st Floor Living | 17.6 x 15 |
| Kitchen | First | 10.9 x 9.1 | 10.90 | 9.10 | 1st Floor Kitchen | 10.9 x 9.1 |
| Bedroom | First | 11.1 x 15 | 11.10 | 15.00 | 11.1 x 15 | |
| Full Bathroom | First | 8.2 x 6.2 | 8.20 | 6.20 | 8.2 x 6.2 | |
| Laundry | First | 11.1 x 8.2 | 11.10 | 8.20 | 11.1 x 8.2 | |
| Kitchen | Second | 24.3 x 13.9 | 24.30 | 13.90 | Primary Kitchen | 24.3 x 13.9 |
| Living Room | Second | 31.8 x 17.6 | 31.80 | 17.60 | Primary Living | 31.8 x 17.6 |
| Master Bedroom | Second | 15.6 x 20.7 | 15.60 | 20.70 | 15.6 x 20.7 | |
| Master Bathroom | Second | 16.7 x 15.6 | 16.70 | 15.60 | 16.7 x 15.6 | |
| Storage | Second | 15.1 x 9.8 | 15.10 | 9.80 | Master Closet | 15.1 x 9.8 |
| Balcony | Second | 48.1 x 10.9 | 48.10 | 10.90 | 48.1 x 10.9 | |
| Half Bathroom | Second | 4.5 x 7.1 | 4.50 | 7.10 | 4.5 x 7.1 | |
| Bedroom | Second | 19.4 x 14.3 | 19.40 | 14.30 | 19.4 x 14.3 | |
| Full Bathroom | Second | 4.11 x 10.1 | 4.11 | 10.10 | 4.11 x 10.1 | |
| Living Room | Third | 30.1 x 19.2 | 30.10 | 19.20 | 3rd Floor Living | 30.1 x 19.2 |
| Bedroom | Third | 19.8 x 14 | 19.80 | 14.00 | 19.8 x 14 | |
| Full Bathroom | Third | 9.2 x 6.8 | 9.20 | 6.80 | 9.2 x 6.8 | |
| Bedroom | Third | 17.1 x 14.11 | 17.10 | 14.11 | 17.1 x 14.11 | |
| Full Bathroom | Third | 8 x 9.7 | 8.00 | 9.70 | 8 x 9.7 | |
| Family Room | Third | 24.1 x 15.1 | 24.10 | 15.10 | Front Flex Room | 24.1 x 15.1 |
Listing Office: LEVIN RINKE REALTY
Last Updated: May - 21 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.