

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 19.3 x 20.11 | 19.30 | 20.11 | 19.3 x 20.11 | |
| Dining Area | First | 12.4 x 11.8 | 12.40 | 11.80 | 12.4 x 11.8 | |
| Kitchen | First | 20.8 x 16.7 | 20.80 | 16.70 | 20.8 x 16.7 | |
| Family Room | First | 37.4 x 45.3 | 37.40 | 45.30 | 37.4 x 45.3 | |
| Master Bedroom | First | 31.6 x 18.2 | 31.60 | 18.20 | Primary Suite | 31.6 x 18.2 |
| Master Bathroom | First | 15.1 x 15.9 | 15.10 | 15.90 | 15.1 x 15.9 | |
| Master Bedroom | First | 25.6 x 15 | 25.60 | 15.00 | Second Primary Suite | 25.6 x 15 |
| Master Bathroom | First | 14.4 x 15 | 14.40 | 15.00 | Second Primary Bath | 14.4 x 15 |
| Bedroom | First | 10.1 x 12.1 | 10.10 | 12.10 | 10.1 x 12.1 | |
| Full Bathroom | First | 8 x 9.4 | 8.00 | 9.40 | 8 x 9.4 | |
| Office | First | 12.4 x 11.8 | 12.40 | 11.80 | 12.4 x 11.8 | |
| Half Bathroom | First | 6 x 5 | 6.00 | 5.00 | 6 x 5 | |
| Garage | First | 22.4 x 29.5 | 22.40 | 29.50 | 3 Car Garage | 22.4 x 29.5 |
| Separate Apartment | First | 0 x 0 | 0.00 | 0.00 | See Rooms Guest House | 0 x 0 |
| Kitchen | First | 13.8 x 17.5 | 13.80 | 17.50 | Guest House | 13.8 x 17.5 |
| Dining Area | First | 8.1 x 17.5 | 8.10 | 17.50 | Guest House | 8.1 x 17.5 |
| Living Room | First | 11.4 x 16.9 | 11.40 | 16.90 | Guest House | 11.4 x 16.9 |
| Bedroom | First | 15.4 x 14.5 | 15.40 | 14.50 | Guest House | 15.4 x 14.5 |
| Full Bathroom | First | 15.6 x 12.3 | 15.60 | 12.30 | Guest House | 15.6 x 12.3 |
| Garage | First | 21.4 x 39.5 | 21.40 | 39.50 | 4 Car Garage | 21.4 x 39.5 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: April - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.